UPS Commercial
B9600FXS

The BORRI B9600FXS model UPS uses a completely new IGBT input rectifier design, encompassing an advanced PFC (Power Factor Control) which is capable of keeping input current THDi (Total Harmonic Distortion) at a level of less than 3% and the input power factor within 1% of unity, even when only small loads are applied. The key benefits are that the UPS is therefore compatible with the upstream source, the mains or any kind of generator and the transfer of power between source and load is more efficient. This results in a saving in terms of scale of sources, cables and protective devices.
| RATING | 400 K VA | 500 K VA | 600 K VA | 800 K VA |
| Capacity (kVA) | 400 | 500 | 600 | 800 |
| Dimensions WxHxD (mm) | 1990x1920x990 | 2440x2020x990 | 3640x1920x990 | |
| Weight (kg) | 1820 | 2220 | 2400 | 3600 |
| Input/output connection | Hardwired (dual input) | |||
| Battery | External, 300 - 312 cells | |||
| INPUT | ||||
| Nominal voltage | 220/380, 230/400, 240/415 Vac three phase | |||
| Voltage range | -20%, +15% from nominal | |||
| Frequency | 50/60 Hz (45-65 Hz) | |||
| Power factor | 0,99 | |||
| Current distortion (THDi) | < 3% | |||
| OUTPUT | ||||
| Nominal voltage | 220/380, 230/400, 240/415 Vac three phase | |||
| Frequency | 50/60 Hz | |||
| Voltage regulation | ±1% static; ± 5% dynamic 100% load change, | |||
| <20 ms recovery time | ||||
| PF acceptable without de-rating | Lagging to leading 0,9 | |||
| Overload capacity | 101 ÷ 125% for 10 min (on-line), 126 ÷ 150% for 1 min (on-line), | |||
| 1000% for 1 cycle (bypass) | ||||
| Efficiency (SOL) | 95% - 98% | |||
| Efficiency (Eco-mode) | >98% | |||
| OPTIONS | Parallel capacity/redundancy, sync control, isolation transformer, external bypass, external battery cabinets, battery switch box, battery thermal probe, transformers / autotransformers for voltage adaption, top cable entry | |||
| USER INTERFACE | ||||
| Front pannel | Graphical LCD display, mimic with LED’s and keyboard | |||
| Standard communication ports | RS232 serial, USB, Remote Emergency Power Off input, | |||
| Battery Switch status monitoring, | ||||
| External Manual Bypass status monitoring, Diesel Mode | ||||
| Optional | Web/SNMP, ModBus, relay, modem cards; remote panel; | |||
| monitoring, managing and shutdown software | ||||
| ENVIRONMENTAL | ||||
| Operating temperature | 0°C ÷ +40°C | |||
| Storage temperature | -10°C ÷ +70°C | |||
| Altitude | <1000 m | |||
| Audible noise at 1 meter (dBA) | <60 | |||
| STANDARDS AND CERTIFICATION | ||||
| Marking | CE, GOST, ECA ETL | |||
| Safety | IEC EN 62040-1 | |||
| EMC | IEC EN 62040-2 | |||
| Test and Performance | IEC EN 62040-3 | |||
| Quality and Environment | ISO 9001: 2008 - ISO 14001: 2004 |
|||
The B9600FXS has a new SOL (Smart On-Line) function which enables a total operating efficiency of between 95% and 98%. This mode referred to as ‘Intelligent ECO mode’ significantly reduces the utility costs associated with operating a device of this type. Moreover, this increase in efficiency results in the production of less waste heat, minimising cooling/air-conditioning costs. This represents a double saving to the energy conscious user. The SOL function uses continual monitoring techniques to review the input characteristics of the supply. This means that if the supply line drops or fluctuates outside of acceptable conditions the UPS uses the internal inverter to support the load. This is achieved through a fast, fully static transition from VFD to VFI mode.