Digital Voltage Stabilisers
Aquarius

three-phase
10 - 120kVA
| Aquarius | Aquarius Plus | |
| Voltage regulation | IGBT control | |
| Voltage stabilisation | Independent phase control | |
| Selectable output voltage* | 220-230-240V (L-N) / 380-400-415V (L-L) | |
| Output voltage accuracy | ±1% | |
| Frequency | 50-60Hz ±5% | |
| Admitted load variation | Up to 100% | |
| Cooling | Forced ventilation | |
| Ambient temperature | -25/+45°C | |
| Storage temperature | -25/+60°C | |
| Max relative humidity | 95% | |
| Admitted overload | 150% 2 sec. | |
| Harmonic distortion | None introduced | |
| Colour | RAL 9005 | |
| Protection degree | IP21 | |
| Instrumentation | Output digital multimetre | |
| Installation | Indoor | |
| Overvoltage protection | Output class II surge arrestor | |
| Protection | EMI/RFI ?lters Automatic by-pass protection |
EMI/RFI ?lters Input automatic circuit breaker Automatic by-pass protection Manual maintenance by-pass |